Description
**FULL HOOKUPS**
**NOTHING SMALLER THAN 26'**
** YOU MUST CHECK-IN TO THE OFFICE BEFORE GOING TO YOUR SITE**
**MAXIMUM OF 6 PEOPLE ON THIS SITE**
**MAXIMUM OF 2 ANIMALS**
**THE PARK NO LONGER HAS CABLE TV OR WIFI**
**BBQ IS NOT TO BE USED. YOU MAY BRING YOUR OWN**
**PROPANE FIRES AND BBQ ONLY**
TV/ CABLE/ INTERNET/ SATELLITE
Unless otherwise noted on the individual lot listing, Big Bear Shores RV Resort does not provide cable TV, Satellite, or Wi-Fi to the individual lots unless specified. No refund shall be given for number of devices, outages, content, or lack of content or personal preferences with regard to cable/internet/satellite service. Services are provided as a convenience only, and are not integral to this agreement. No refund shall be given for outages, content, lack of content, speed, access problems, lack of knowledge of use, or personal preferences with regard to service.
**NOTHING SMALLER THAN 26'**
** YOU MUST CHECK-IN TO THE OFFICE BEFORE GOING TO YOUR SITE**
**MAXIMUM OF 6 PEOPLE ON THIS SITE**
**MAXIMUM OF 2 ANIMALS**
**THE PARK NO LONGER HAS CABLE TV OR WIFI**
**BBQ IS NOT TO BE USED. YOU MAY BRING YOUR OWN**
**PROPANE FIRES AND BBQ ONLY**
TV/ CABLE/ INTERNET/ SATELLITE
Unless otherwise noted on the individual lot listing, Big Bear Shores RV Resort does not provide cable TV, Satellite, or Wi-Fi to the individual lots unless specified. No refund shall be given for number of devices, outages, content, or lack of content or personal preferences with regard to cable/internet/satellite service. Services are provided as a convenience only, and are not integral to this agreement. No refund shall be given for outages, content, lack of content, speed, access problems, lack of knowledge of use, or personal preferences with regard to service.
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Daily | $110 | $110 | $110 | $110 | $160 | $160 | $160 | - | ||
Daily | $110 | $110 | $110 | $110 | $160 | $160 | $160 | - | ||
Daily | $110 | $110 | $110 | $110 | $160 | $160 | $160 | - | ||
Holiday Season | $195 | $195 | $195 | $195 | $210 | $210 | $210 | - |
Reviews
Notes
Lot #052 Parking Directions