Description
This lakefront lot can accommodate Class A, Class C, 5th Wheels and Travel Trailers.
***5th Wheels and Travel Trailers are backin only! We strongly recommend you bring an extension cable for your electricity hookup and a a sewer hose extension***
**FULL HOOK-UPS**
**50 AMP HOOKUP SERVICE ONLY (30 amp service available with 50 to 30 pigtail)**
**NOTHING SMALLER THAN 26'**
** YOU MUST CHECK-IN TO THE OFFICE BEFORE GOING TO YOUR SITE**
**MAXIMUM OF 6 PEOPLE ON THIS SITE**
**MAXIMUM OF 2 ANIMALS**
**THE PARK NO LONGER HAS CABLE TV OR WIFI**
**BBQ IS NOT TO BE USED. YOU MAY BRING YOUR OWN**
**PROPANE FIRES AND BBQ ONLY**
***5th Wheels and Travel Trailers are backin only! We strongly recommend you bring an extension cable for your electricity hookup and a a sewer hose extension***
**FULL HOOK-UPS**
**50 AMP HOOKUP SERVICE ONLY (30 amp service available with 50 to 30 pigtail)**
**NOTHING SMALLER THAN 26'**
** YOU MUST CHECK-IN TO THE OFFICE BEFORE GOING TO YOUR SITE**
**MAXIMUM OF 6 PEOPLE ON THIS SITE**
**MAXIMUM OF 2 ANIMALS**
**THE PARK NO LONGER HAS CABLE TV OR WIFI**
**BBQ IS NOT TO BE USED. YOU MAY BRING YOUR OWN**
**PROPANE FIRES AND BBQ ONLY**
Amenities
Enjoy one of our largest lots on site and its stunning views of the lake and quick beach access! This lot is secluded with only 1 neighbor to your side and is very large!
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Daily | $325 | $325 | $325 | $325 | $325 | $325 | $325 | - | ||
Daily | $325 | $325 | $325 | $325 | $325 | $325 | $325 | - | ||
Daily | $325 | $325 | $325 | $325 | $325 | $325 | $325 | - | ||
Holiday Season | $420 | $420 | $420 | $420 | $420 | $420 | $420 | - |